Description
What is Revit LT?
A BIM (Building Information Modeling) solution for the self-starter, Revit LT™ is a cost-effective project workhorse for the small architecture studio or solo practitioner.
- Get all the design to documentation power of Revit at a fraction of the cost.
- Win more work where BIM is required.
- Accelerate production workflows and standardize deliverables to reduce rework.
Key Features
Parametric component design
Place walls, doors, and windows in an open, graphical, and parameter-rich system for design and form-making.
Scheduling
Use tables to better capture, filter, sort, display, and share project data.
Annotation
Communicate design intent effectively with tools for tagging, dimensioning, and illustrating in 2D and 3D.
Visibility settings and overrides
Control visibility by hiding, revealing, and highlighting building elements. Use overrides to customize appearance.
Interoperability
Import, export, and link with commonly used CAD formats, including IFC4, Rhino, SketchUp, and OBJ.
Global parameters
Embed design intent with project-wide parameters that work with radial and diameter dimensions and equality constraints.
BIM Content Libraries
Load content from the Autodesk cloud into a Revit project or create your own libraries of building components.
Personalization and customization
Customize the user interface to fit, with configurable keyboard shortcuts, ribbons, and toolbars.
Frequent performance upgrades
Benefit from gains in hardware and processor performance and continuous evaluation against computing benchmarks.
System requirements for AutoCAD Revit LT Suite 2024 (Windows) | |
Operating System | Microsoft® Windows® 11 or Windows 10 version 1809 or above. See Autodesk’s Product Support Lifecycle for support information. |
Processor | Basic: 2.5–2.9 GHz processor (base) ARM Processors are not supported. Recommended: 3+ GHz processor (base), 4+ GHz (turbo) |
Memory | Basic: 8 GB Recommended: 16 GB |
Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: |
Display Card | Basic: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant DirectX 12 with Feature Level 12_0 is required for Shaded(Fast) and Shaded with edges(Fast) visual styles. |
Disk Space | 10.0 GB (suggested SSD) |
Pointing Device | MS-Mouse compliant |
.NET Framework | .NET Framework Version 4.8 or later |
System requirements for AutoCAD Revit LT Suite 2024 for Mac | |
Operating System | Apple® macOS® Monterey v12 Apple® macOS® Big Sur v11 Apple® macOS® Catalina v10.15 |
Model | Basic: Apple Mac Pro® 4.1, MacBook Pro® 5.1, iMac® 8.1, Mac mini® 3.1, MacBook Air®, MacBook® 5.1 Recommended: Apple Mac® models supporting Metal Graphics Engine Apple Mac models with M series chip are supported under Rosetta 2 mode. |
CPU Type | 64-bit Intel CPU Apple M series CPU |
Memory | Basic: 4GB Recommended: 8GB or higher |
Display Resolution | Basic: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
Disk Space | 5 GB free disk space for download and installation |
Pointing Device | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
Display Card | Recommended: Mac native installed graphics cards |
Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
Reviews
There are no reviews yet.